UNC Basketball Commit Simeon Wilcher Named to Under Armour Elite 24 Event
By Isaac Schade
UNC basketball commit Simeon Wilcher will participate in the Under Armour Elite 24 Event on Friday, August 12.
Simeon Wilcher (UNC Basketball class of 2023 verbal commit) has been named to the UA NEXT Elite 24 event as part of the Team FUTR squad.
Under Armour brings together 24 of the best male and female high school basketball players in the country for the event taking place this upcoming Friday, August 12 at Chicago’s Northerly Island.
The event, which started in 2006, is back for the first time since 2016.
Wilcher and the 23 other young men will play at 7:00 pm ET, preceded by the inaugural women’s game at 5:00 pm and a skills competition in between. Both games will be televised on ESPNU.
Opposing Wilcher on Team Havoc are four Carolina class of 2024 targets, all of whom hold scholarship offers from Hubert Davis. That group consists of five-star point guards Elliot Cadeau and Boogie Fland (same high school as RJ Davis), along with five-star shooting guards Ian Jackson and Tre Johnson. Additionally participating on Team Havoc is previously hoped for target Matas Buzelis, who is headed to the G-League Ignite program.
Per Under Armour Communications, six former participants in the event have gone on to be selected No. 1 overall in the NBA Draft: John Wall (2010), Kyrie Irving (2011), Anthony Bennett (2013), Markelle Fultz (2017), DeAndre Ayton (2018), and Zion Williamson (2019).
Additionally, 20 total UA Elite 24 participants have been taken in the top five of the NBA Draft, with 106 total players being drafted.
25 former participants have eventually been named AP All-Americans at some point in their college careers.
Make sure to note that Class of 2023 point guard commit Reniya Kelly will be participating in the women’s game for Team Breakthrough.
Make sure to tune in to check out Wilcher and Kelly the four other young men who might become Tar Heels as well.
BOYS ROSTERS
Team Havoc
1. #0 | Ian Jackson | ’24 | Uncommitted – offered by UNC
2. #1 | Bryson Tiller | ’25 | Uncommitted
3. #2 | Kwame Evans, Jr. | ’23 | Oregon
4. #3 | Boogie Fland | ’24 | Uncommitted – offered by UNC
5. #4 | Isaiah Collier | ’23 | Uncommitted
6. #10 | Dennis Evans III | ’23 | Uncommitted
7. #16 | Matas Buzelis | ’23 | G League Ignite
8. #20 | Trentyn Flowers | ’24 | Uncommitted
9. #21 | Jamie Kaiser, Jr. | ’23 | Uncommitted
10. #22 | Tre Johnson | ’24 | Uncommitted – offered by UNC
11. #24 | JP Estrella | ’23 | Uncommitted
12. #30 | Elliot Cadeau | ’24 | Uncommitted – offered by UNC
Team Futr
1. #0 | Tahaad Pettiford | ’24 | Uncommitted
2. #2 | Stephon Castle | ’23 | UConn
3. #4 | Sim Wilcher | ’23 | North Carolina
4. #5 | Bryson Tucker | ’24 | Uncommitted
5. #6 | Xavier Booker | ’23 | Michigan State
6. #8 | Ray Griffith | ’23 | Cincinnati
7. #10 | Derik Queen | ’24 | Uncommitted
8. #15 | Vyctorius Miller | ’24 | Uncommitted
9. #20 | Justin Edwards | ’23 | Kentucky
10. #21 | Baye Fall | ’23 | Uncommitted
11. #22 | Sean Stewart | ’23 | Duke
12. #30 | Elmarko Jackson | ’23 | Uncommitted
GIRLS ROSTERS
Team Breakthrough
1. #0 | Taliah Scott | ’23 | Arkansas
2. #1 | Dee Alexander | ’25 | Uncommitted
3. #2 | Essence Cody | ’23 | Alabama
4. #4 | Reniya Kelly | ’23 | North Carolina
5. #5 | Cassandre Prosper | ’23 | Uncommitted
6. #6 | Mikaylah Williams | ’23 | LSU
7. #8 | Milaysia Fulwiley | ’23 | Uncommitted
8. #10 | Jasmine Davidson | ’25 | Uncommitted
9. #12 | Deniya Prawl | ’25 | Uncommitted
10. #14 | Blanca Thomas | ’24 | Uncommitted
11. #16 | Maddy McDaniel | ’24 | Uncommitted
12. #22 | Hannah Hidalgo | ’23 | Uncommitted
Team Ascent
1. #1 | Ashlynn Shade | ’23 | UConn
2. #4 | Jasmine Brown | ’23 | Uncommitted
3. #5 | Adhel Tac | ’24 | Uncommitted
4. #9 | Kymora Johnson | ’23 | Uncommitted
5. #13 | Zakiyah Johnson | ’25 | Uncommitted
6. #17 | Joyce Edwards | ’24 | Uncommitted
7. #20 | Olivia Olson | ’24 | Uncommitted
8. #22 | Jaloni Cambridge | ’24 | Uncommitted
9. #23 | Courtney Ogden | ’23 | Stanford
10. #26 | Chloe Kitts | ’23 | Uncommitted
11. #32 | Sarah Strong | ’24 | Uncommitted
12. #35 | Aalyah Del Rosario | ’23 | Uncommitted
Follow us @KeepingItHeel on Twitter and like our fan page on Facebook for continued coverage of UNC basketball news, views, and updates.