ACC Tournament: Inside the Numbers
By Matt Hamm
The ACC Tournament is here! For some teams, it’s about earning a number one seed in the NCAA Tournament. For others, it’s about going from on the bubble to an invite on Selection Sunday. And for the rest, it’s desperation time, shock the world and win the conference tournament or cross your fingers for an NIT birth. In honor of the ACC conference tournament, we’re taking a look at every team in the conference, it’s time to go Inside the Numbers!
A look at the numbers across the conference tells us what we know about the Tar Heels and gives us some surprises and insight into the rest of the conference. UNC dominates the scoring and rebounding categories as we knew they would being the top team in the nation in those categories for much of the season. Duke’s closer to the Heels than you might think in a few categories and Florida State’s pretty darn good two.
Tar Heel dominance: The Tar Heels are the conferences top scoring team at 76.9 points per game. All season long the Heels have ranked either first or second in the nation in scoring. No other team, especially in the ACC is near the scoring machine that Carolina is. Right? Well sort of, Duke is pretty close in terms of per game average at 75.4 ppg just 1.5 behind UNC. After that the next closest teams are far apart at 70.2 is NC State and Miami. The rebounding department is a whole different story. The Heels stand alone on the boards averaging a nations best 44.4 rebounds per game. The next closest team, Duke at 37 per game really isn’t close at all trailing by 7.4 per. The Heels dominate equally on both the offensive and defensive glass where they out-rebound their opponents by an average of 10.8 per game. UNC has made 120 more field goals than anyone else in the ACC, pretty impressive.
Biggest Surprise: I don’t often look at the conference free throw rankings. It irritates me that I’m just now discovering that the Heels recent improvements at the line have translated into a huge jump in the rankings. It seemed like you couldn’t watch a UNC game without the announcers reminded you 1,000 times that the Heels ranked 12th in the conference in FT shooting before they started to knock them down. Since, I haven’t heard a peep about it. Sure we all noticed the improvement, but did anyone hear any announcer give Carolina any credit for going from 12th to third in the ACC? The Heels FT% is now up to 72.2% ranking just behind second place Miami at 72.8%. That’s a huge leap and a big reason why UNC is playing so well right now. The other thing I found surprising, the fact that Duke isn’t rated first, or second for that matter in three point shooting. Both Florida State and Virginia Tech rank ahead of the Blue Devils in 3ptFG%, nobody has hit more than Duke’s 136 total threes this season however.
Hidden Gem: NC State does not get the respect they deserve. Don’t get me wrong, I despise Scott Wood, and I’m not happy with CJ Leslie’s decision to go to State over Carolina. State ranks high in almost every category, third in scoring, fourth in offensive efficiency, third in FG %, fifth in three point shooting, fourth in rebounding, second to only UNC in assists to turnover ratio. State is pretty well rounded team and they could surprise some people with their well rounded, efficient game they play.
Bad means bad: I almost feel sorry for Boston College fans. With the exception of free throw shooting, BC ranks either dead last, or next to last in every single category. That kind of diverse suckage doesn’t come around all the time. BC fans are probably just as anxious to get this season over with. The pathetic season they’ve had only looks worse when you crack open the stats for the NIT bubble team.
What’s it all mean?: While everyone touts Duke for its efficiency. The Tar Heels aren’t far behind with a 109.6 offensive efficiency rating, just 2.0 behind conference leading Duke’s 111.6 rating. Add in the Tar Heels dominance in the scoring and rebounding departments and nobody holds a candle to UNC statistically in the conference. North Carolina is represented well in all categories, the one exception behind three point shooting where UNC ranks next to last in the conference. The Tar Heels average more possessions, more points, assists, blocks and of course rebounds than anyone else. UNCs perimeter defense would essentially have to fail miserably to a team that successfully slows down the tempo for an upset to occur. The stats heavily favor Carolina as not only the best, but a newly found efficient team that is suddenly knocking down its free throws.
Scoring
Team | Opponent | ||||||
---|---|---|---|---|---|---|---|
North Carolina | 14 | 2 | 1230 | 76.9 | 1049 | 65.6 | 11.3 |
Duke | 13 | 3 | 1206 | 75.4 | 1098 | 68.6 | 6.8 |
NC State | 9 | 7 | 1124 | 70.2 | 1088 | 68 | 2.2 |
Miami (FL) | 9 | 7 | 1124 | 70.2 | 1051 | 65.7 | 4.5 |
Florida State | 12 | 4 | 1092 | 68.2 | 1015 | 63.4 | 4.8 |
Maryland | 6 | 10 | 1085 | 67.8 | 1160 | 72.5 | -4.7 |
Clemson | 8 | 8 | 1046 | 65.4 | 1007 | 62.9 | 2.5 |
Wake Forest | 4 | 12 | 982 | 61.4 | 1123 | 70.2 | -8.8 |
Virginia Tech | 4 | 12 | 958 | 59.9 | 1032 | 64.5 | -4.6 |
Virginia | 9 | 7 | 958 | 59.9 | 891 | 55.7 | 4.2 |
Georgia Tech | 4 | 12 | 937 | 58.6 | 1048 | 65.5 | -6.9 |
Boston College | 4 | 12 | 911 | 56.9 | 1091 | 68.2 | -11.3 |
Possessions and Efficiency
Team | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 13 | 3 | 1081 | 68 | 1.12 | 54.9 | 111.6 | 1081 | 68 | 1.02 | 53.3 | 101.6 |
North Carolina | 14 | 2 | 1122 | 70 | 1.1 | 58.3 | 109.6 | 1122 | 70 | 0.93 | 47.4 | 93.5 |
Miami (FL) | 9 | 7 | 1067 | 67 | 1.05 | 52.4 | 105.3 | 1067 | 67 | 0.99 | 51.3 | 98.5 |
NC State | 9 | 7 | 1079 | 67 | 1.04 | 53.9 | 104.2 | 1079 | 67 | 1.01 | 51.2 | 100.8 |
Florida State | 12 | 4 | 1067 | 67 | 1.02 | 51 | 102.3 | 1067 | 67 | 0.95 | 47 | 95.1 |
Clemson | 8 | 8 | 1028 | 64 | 1.02 | 52.2 | 101.8 | 1028 | 64 | 0.98 | 49.8 | 98 |
Virginia | 9 | 7 | 971 | 61 | 0.99 | 48.9 | 98.7 | 971 | 61 | 0.92 | 46.9 | 91.8 |
Maryland | 6 | 10 | 1110 | 69 | 0.98 | 49.6 | 97.7 | 1110 | 69 | 1.05 | 52.3 | 104.5 |
Virginia Tech | 4 | 12 | 1002 | 63 | 0.96 | 48.4 | 95.6 | 1002 | 63 | 1.03 | 52.7 | 103 |
Wake Forest | 4 | 12 | 1037 | 65 | 0.95 | 46.3 | 94.7 | 1037 | 65 | 1.08 | 54.6 | 108.3 |
Georgia Tech | 4 | 12 | 996 | 62 | 0.94 | 49.2 | 94.1 | 996 | 62 | 1.05 | 50.2 | 105.2 |
Boston College | 4 | 12 | 1037 | 65 | 0.88 | 41.3 | 87.8 | 1037 | 65 | 1.05 | 51.8 | 105.2 |
Field Goals
Team | Opponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida State | 12 | 4 | 865 | 393 | 45.4 | 51.4 | 54.5 | 838 | 337 | 40.2 | 46.1 | 50.9 |
Virginia | 9 | 7 | 810 | 366 | 45.2 | 49.8 | 52.5 | 798 | 318 | 39.8 | 44.9 | 48.1 |
NC State | 9 | 7 | 913 | 406 | 44.5 | 48.9 | 52.4 | 931 | 390 | 41.9 | 47.3 | 50.8 |
North Carolina | 14 | 2 | 1033 | 453 | 43.9 | 47.3 | 51.3 | 967 | 384 | 39.7 | 45.5 | 48.2 |
Duke | 13 | 3 | 928 | 403 | 43.4 | 50.8 | 54.5 | 935 | 407 | 43.5 | 47.2 | 50.3 |
Clemson | 8 | 8 | 897 | 386 | 43 | 47.7 | 50.6 | 820 | 369 | 45 | 51 | 53.7 |
Miami (FL) | 9 | 7 | 949 | 407 | 42.9 | 49.1 | 52.3 | 908 | 380 | 41.9 | 46.9 | 50.1 |
Georgia Tech | 4 | 12 | 846 | 347 | 41 | 46.4 | 49 | 828 | 358 | 43.2 | 50.1 | 54.1 |
Wake Forest | 4 | 12 | 830 | 337 | 40.6 | 45.5 | 50.6 | 938 | 413 | 44 | 50.3 | 52.8 |
Maryland | 6 | 10 | 897 | 363 | 40.5 | 45.7 | 50.1 | 958 | 402 | 42 | 46.4 | 51.4 |
Boston College | 4 | 12 | 786 | 317 | 40.3 | 47.6 | 50.5 | 896 | 403 | 45 | 50.3 | 53.5 |
Virginia Tech | 4 | 12 | 878 | 348 | 39.6 | 45.2 | 48.3 | 815 | 365 | 44.8 | 49.9 | 53.6 |
Free Throws
Team | Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wake Forest | 4 | 12 | 297 | 227 | 76.4 | 35.8 | 265 | 180 | 67.9 | 28.3 |
Miami (FL) | 9 | 7 | 265 | 193 | 72.8 | 27.9 | 297 | 200 | 67.3 | 32.7 |
North Carolina | 14 | 2 | 349 | 252 | 72.2 | 33.8 | 256 | 169 | 66 | 26.5 |
Virginia | 9 | 7 | 215 | 152 | 70.7 | 26.5 | 271 | 175 | 64.6 | 34 |
Florida State | 12 | 4 | 288 | 203 | 70.5 | 33.3 | 334 | 242 | 72.5 | 39.9 |
Duke | 13 | 3 | 376 | 264 | 70.2 | 40.5 | 329 | 216 | 65.7 | 35.2 |
NC State | 9 | 7 | 335 | 231 | 69 | 36.7 | 296 | 208 | 70.3 | 31.8 |
Virginia Tech | 4 | 12 | 240 | 164 | 68.3 | 27.3 | 312 | 219 | 70.2 | 38.3 |
Maryland | 6 | 10 | 391 | 266 | 68 | 43.6 | 357 | 271 | 75.9 | 37.3 |
Clemson | 8 | 8 | 287 | 191 | 66.6 | 32 | 247 | 170 | 68.8 | 30.1 |
Boston College | 4 | 12 | 245 | 163 | 66.5 | 31.2 | 259 | 189 | 73 | 28.9 |
Georgia Tech | 4 | 12 | 230 | 152 | 66.1 | 27.2 | 295 | 219 | 74.2 | 35.6 |
Three Point Field Goals
Team | Opponent | |||||||
---|---|---|---|---|---|---|---|---|
Florida State | 12 | 4 | 273 | 103 | 37.7 | 292 | 99 | 33.9 |
Virginia Tech | 4 | 12 | 274 | 98 | 35.8 | 258 | 83 | 32.2 |
Duke | 13 | 3 | 380 | 136 | 35.8 | 231 | 68 | 29.4 |
Maryland | 6 | 10 | 266 | 93 | 35 | 258 | 85 | 32.9 |
NC State | 9 | 7 | 237 | 81 | 34.2 | 315 | 100 | 31.7 |
Boston College | 4 | 12 | 334 | 114 | 34.1 | 273 | 96 | 35.2 |
Georgia Tech | 4 | 12 | 272 | 91 | 33.5 | 291 | 113 | 38.8 |
Miami (FL) | 9 | 7 | 352 | 117 | 33.2 | 305 | 91 | 29.8 |
Virginia | 9 | 7 | 229 | 74 | 32.3 | 253 | 80 | 31.6 |
Wake Forest | 4 | 12 | 259 | 81 | 31.3 | 306 | 117 | 38.2 |
North Carolina | 14 | 2 | 238 | 72 | 30.3 | 345 | 112 | 32.5 |
Clemson | 8 | 8 | 276 | 83 | 30.1 | 263 | 99 | 37.6 |
Rebounds
Team | Opponent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina | 14 | 2 | 15.9 | 40.8 | 28.6 | 73 | 44.4 | 56.9 | 10.6 | 27 | 23.1 | 59.2 | 33.6 | 43.1 |
Duke | 13 | 3 | 12.5 | 34.3 | 24.5 | 67.2 | 37 | 50.8 | 11.9 | 32.8 | 23.9 | 65.7 | 35.9 | 49.3 |
Maryland | 6 | 10 | 11.8 | 31.8 | 25.1 | 67.9 | 36.8 | 49.9 | 11.9 | 32.1 | 25.2 | 68.2 | 37.1 | 50.2 |
NC State | 9 | 7 | 12 | 34.5 | 24.3 | 67.3 | 36.3 | 50.9 | 11.8 | 32.7 | 22.8 | 65.5 | 34.6 | 49.1 |
Miami (FL) | 9 | 7 | 11.8 | 33.2 | 23.7 | 66.6 | 35.4 | 49.9 | 11.9 | 33.4 | 23.6 | 66.8 | 35.5 | 50.1 |
Florida State | 12 | 4 | 10.7 | 33.7 | 23.4 | 69.3 | 34.1 | 51.5 | 10.4 | 30.7 | 21 | 66.3 | 31.4 | 48.5 |
Wake Forest | 4 | 12 | 9 | 26.8 | 24.2 | 67.2 | 33.2 | 47 | 11.8 | 32.8 | 24.6 | 73.2 | 36.4 | 53 |
Georgia Tech | 4 | 12 | 10.9 | 32.8 | 21.9 | 70.9 | 32.9 | 51.8 | 9 | 29.1 | 22.4 | 67.2 | 31.4 | 48.2 |
Clemson | 8 | 8 | 11 | 31.7 | 20.8 | 67.5 | 31.8 | 49.6 | 10 | 32.5 | 23.7 | 68.3 | 33.7 | 50.4 |
Virginia | 9 | 7 | 7.2 | 24.7 | 23.8 | 72.3 | 31.1 | 48.5 | 9.1 | 27.7 | 22.1 | 75.3 | 31.2 | 51.5 |
Virginia Tech | 4 | 12 | 10.1 | 28.9 | 20 | 64.3 | 30.1 | 46.6 | 11.1 | 35.7 | 24.8 | 71.1 | 35.9 | 53.4 |
Boston College | 4 | 12 | 6.4 | 20.3 | 21.9 | 69.3 | 28.2 | 44.8 | 9.7 | 30.7 | 25 | 79.7 | 34.7 | 55.2 |
Assists and Turnovers
Team | Opponent | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina | 14 | 2 | 245 | 15.3 | 54.1 | 180 | 11.2 | 16 | 1.4 | 167 | 10.4 | 43.5 | 200 | 12.5 | 17.8 | 0.8 |
NC State | 9 | 7 | 232 | 14.5 | 57.1 | 197 | 12.3 | 18.3 | 1.2 | 194 | 12.1 | 49.7 | 200 | 12.5 | 18.5 | 1 |
Virginia | 9 | 7 | 190 | 11.9 | 51.9 | 175 | 10.9 | 18 | 1.1 | 145 | 9.1 | 45.6 | 192 | 12 | 19.8 | 0.8 |
Duke | 13 | 3 | 188 | 11.8 | 46.7 | 171 | 10.7 | 15.8 | 1.1 | 181 | 11.3 | 44.5 | 186 | 11.6 | 17.2 | 1 |
Clemson | 8 | 8 | 192 | 12 | 49.7 | 179 | 11.2 | 17.4 | 1.1 | 198 | 12.4 | 53.7 | 243 | 15.2 | 23.6 | 0.8 |
Miami (FL) | 9 | 7 | 193 | 12.1 | 47.4 | 186 | 11.6 | 17.4 | 1 | 197 | 12.3 | 51.8 | 203 | 12.7 | 19 | 1 |
Wake Forest | 4 | 12 | 179 | 11.2 | 53.1 | 208 | 13 | 20.1 | 0.9 | 233 | 14.6 | 56.4 | 165 | 10.3 | 15.9 | 1.4 |
Virginia Tech | 4 | 12 | 161 | 10.1 | 46.3 | 173 | 10.8 | 17.3 | 0.9 | 164 | 10.2 | 44.9 | 215 | 13.4 | 21.5 | 0.8 |
Georgia Tech | 4 | 12 | 170 | 10.6 | 49 | 216 | 13.5 | 21.7 | 0.8 | 200 | 12.5 | 55.9 | 172 | 10.8 | 17.3 | 1.2 |
Florida State | 12 | 4 | 186 | 11.6 | 47.3 | 240 | 15 | 22.5 | 0.8 | 170 | 10.6 | 50.4 | 233 | 14.6 | 21.8 | 0.7 |
Boston College | 4 | 12 | 174 | 10.9 | 54.9 | 228 | 14.2 | 22 | 0.8 | 214 | 13.4 | 53.1 | 182 | 11.4 | 17.6 | 1.2 |
Maryland | 6 | 10 | 158 | 9.9 | 43.5 | 213 | 13.3 | 19.2 | 0.7 | 205 | 12.8 | 51 | 175 | 10.9 | 15.8 | 1.2 |
Blocks and Steals
Team | Opponent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina | 14 | 2 | 98 | 6.1 | 10.1 | 100 | 6.2 | 8.9 | 53 | 3.3 | 5.1 | 91 | 5.7 | 8.1 |
Wake Forest | 4 | 12 | 81 | 5.1 | 8.6 | 68 | 4.2 | 6.6 | 74 | 4.6 | 8.9 | 105 | 6.6 | 10.1 |
Florida State | 12 | 4 | 79 | 4.9 | 9.4 | 114 | 7.1 | 10.7 | 56 | 3.5 | 6.5 | 108 | 6.8 | 10.1 |
Maryland | 6 | 10 | 64 | 4 | 6.7 | 71 | 4.4 | 6.4 | 76 | 4.8 | 8.5 | 87 | 5.4 | 7.8 |
Georgia Tech | 4 | 12 | 63 | 3.9 | 7.6 | 86 | 5.4 | 8.6 | 58 | 3.6 | 6.9 | 96 | 6 | 9.6 |
NC State | 9 | 7 | 59 | 3.7 | 6.3 | 113 | 7.1 | 10.5 | 69 | 4.3 | 7.6 | 95 | 5.9 | 8.8 |
Clemson | 8 | 8 | 56 | 3.5 | 6.8 | 141 | 8.8 | 13.7 | 52 | 3.2 | 5.8 | 88 | 5.5 | 8.6 |
Duke | 13 | 3 | 52 | 3.2 | 5.6 | 86 | 5.4 | 8 | 53 | 3.3 | 5.7 | 71 | 4.4 | 6.6 |
Miami (FL) | 9 | 7 | 49 | 3.1 | 5.4 | 101 | 6.3 | 9.5 | 60 | 3.8 | 6.3 | 105 | 6.6 | 9.8 |
Virginia Tech | 4 | 12 | 43 | 2.7 | 5.3 | 84 | 5.2 | 8.4 | 70 | 4.4 | 8 | 78 | 4.9 | 7.8 |
Virginia | 9 | 7 | 43 | 2.7 | 5.4 | 95 | 5.9 | 9.8 | 45 | 2.8 | 5.6 | 98 | 6.1 | 10.1 |
Boston College | 4 | 12 | 40 | 2.5 | 4.5 | 84 | 5.2 | 8.1 | 61 | 3.8 | 7.8 | 121 | 7.6 | 11.7 |