Game Review: UNC Tar Heels Crush Wolfpack of NC State
Game Recap: UNC Tar Heels vs. NC State Wolfpack, State visits Chapel Hill only to wish they hadn’t.
UNC 74 NC ST 55 FINAL
What Happened 1st Half: From the tip it appeared the size of the Tar Heels frontcourt was just too big and skilled for NC State to handle. UNC bigs scored 24 of their 37 first half points in the paint compared to States 8 points inside. The Wolfpack were competitive to start for a few minutes in but UNC began to pull away. Tyler Zeller led the way with 13 points and 12 rebounds to end the first half. Richard Howell got into early foul trouble resulting in him sitting and not producing. There was a span of over five minutes the Pack went without a field goal. Something you cannot do if you plan on keeping pace with team the Heels put on the court. Scott Wood was held scoreless in the first missing every attempt from the field.. The only Big Shot State made was a cross court heave Lorenzo Brown hit to beat the halftime buzzer. A negative for UNC was James Michael McAdoo coming in and committing 3 fouls in a matter of minutes looking like the rookie he is. Ten Tar Heels played in the half so Coach Roy Williams looks ready to move forward without his recently injured defensive stopper. Score @ Half UNC leads 37-23 and will need to come out the 2nd half looking for the early knockout.
2nd Half Coverage, my Player of the Game and a look at what’s ahead for the Tar Heels on Page 2
What Happened 2nd Half: It appeared a few minutes into the Half that UNC was ready to indeed knockout NC State. Coming into the game the Wolfpack had five players averaging double figures. Tonight only one did and it was Wood with 11, still under his season average of over 13. Howell was never able to get into a groove to help cut at the lead. NC State had more circus, lucky shots than you would see in a game of HORSE, those shots ended up being State’s most effective offense. UNC showed what their depth of talent can do when they play hard for 40 minutes with 8 players seeing time off the bench. Stillman White at times showed glimpses of why he was brought to Chapel Hill, and that he could be a formidable backup for Kendall Marshall. Reggie Bullock had 11 points, 3 assists, and 6 rebounds in place of injured Guard Dexter Strickland. Not to say his loss may prove a good thing, this looks as if it has brought this group together at the right time. UNC did what was expected. Though it was loss, NC State Head Coach Mark Gottfried knows this team still can contend and fight this year in conference.
Game Final Result: UNC (17-3, 4-1 ACC) 74 – NC STATE (15-6, 4-2 ACC) 55
Player of the Game: Tyler Zeller finished a dominating performance with 21 points and 17 rebounds. Both numbers were game highs.
What’s Next: NC State returns home to take on Virginia January 28th at the RBC Center in Raleigh, NC. The Tar Heels stay home as Georgia Tech come to the Smith Center Sunday January 29th.
Box Score:
North Carolina State Wolfpack | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Richard Howell, F | 16 | 4-9 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 8 |
Scott Wood, F | 38 | 4-12 | 3-9 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 11 |
C.J. Williams, G | 30 | 3-6 | 1-1 | 1-3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 8 |
Lorenzo Brown, G | 34 | 3-8 | 3-5 | 0-1 | 0 | 4 | 6 | 1 | 0 | 5 | 1 | 9 |
C.J. Leslie, F | 33 | 3-12 | 0-1 | 3-4 | 2 | 8 | 2 | 3 | 0 | 3 | 1 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Alex Johnson, G | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 |
DeShawn Painter, C | 26 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
Thomas de Thaey, F | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
21-57 | 9-20 | 4-9 | 5 | 21 | 16 | 10 | 0 | 17 | 14 | 55 | ||
36.8% | 45.0% | 44.4% | ||||||||||
North Carolina Tar Heels | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Tyler Zeller, F | 27 | 8-11 | 0-0 | 5-5 | 6 | 17 | 1 | 2 | 1 | 2 | 0 | 21 |
John Henson, F | 28 | 4-9 | 0-0 | 1-4 | 2 | 10 | 1 | 1 | 5 | 2 | 2 | 9 |
Harrison Barnes, F | 22 | 7-13 | 0-2 | 1-2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 15 |
Reggie Bullock, G | 33 | 4-9 | 3-5 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 11 |
Kendall Marshall, G | 34 | 3-7 | 1-2 | 0-0 | 0 | 4 | 11 | 0 | 1 | 3 | 0 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Justin Watts, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart Cooper, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dupont, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick Crouch, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stilman White, G | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Desmond Hubert, F | 13 | 0-1 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
P.J. Hairston, G | 19 | 3-8 | 0-5 | 0-0 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 6 |
Jackson Simmons, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
James Michael McAdoo, F | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
31-64 | 5-16 | 7-13 | 15 | 48 | 18 | 9 | 8 | 15 | 15 | 74 | ||
48.4% | 31.3% | 53.8% |
Don’t forget to check me out on catcrave.com covering everything NFL and Carolina Panthers.
Both part of the Fansided Network.
Like us on Facebook