Game Review: UNC at Virginia Tech
By Matt Hamm
UNC 82 VT 68 FINAL
It’s over in Hokie land as the Tar Heels
The first half was pretty much the opposite of what I expected. The Heels showed more hustle than they did against Florida State but still didn’t show the determination or fire I (let along Roy Williams) was looking for. It was groundhog day again as Carolinas typical problems haunted them throughout the first half. Failure to seal off on the outside shooter. Complete lack of closing out underneath for the rebound. Turning the ball over too much, missing free throws as UNC trailed VT by five at the half.
It felt a lot like the UNLV game at the start of the second half. UNC looked good, but so did VT, and the positive difference in the Tar Heels game made it no sure thing UNC would pull off the comeback. Harrison Barnes started to take charge around the 18 minute mark when he exploded for six straight points on the Heels first meaningful run in the last three halves of basketball. The defense tightened up for UNC and looked a lot better than it has in a while. Encouraging signs for Carolina all around. Until junior Dexter Strickland went down with a knee injury that required Leslie McDonald and Desmond Hubert to come off the bench and help him off the court.
*Update* Strickland was seen walking on his own power back to the huddle late in the second half. He did not play again after being hurt but was not needed either. We’ll bring you more on Dexter’s condition as soon as more is known. Check back with us at Keeping It Heel and Follow us on Twitter Follow @Keeping_It_Heel
Tons more from Cassell Coliseum, numbers to know, a look ahead and I plagiarize Monica after the break
Then the Tar Heels went on that run I predicted. 19-0 in five minutes 13 seconds at one point just seven minutes into the second half. Dominating on both ends of the floor led by big John Henson blocked shots. Thunderous dunks by Harrison Barnes, everybody was moving well without the ball suddenly, passing the rock and knocking down shots. Barnes may have been the most pivotal getting the run started for the Heels, demanding the ball, taking it strong to the cup and finishing with authority. Barnes scored the first six points of the run and seemed to fuel UNCs new found energy.
As I pointed out in my halftime reactions, I love Kendall Marshall’s sudden isolation skills. Marshall took it to the rim several times tonight and finished very well at the basket. Kendall’s finger roll is pretty, effective and hard to block. UNC could really benefit from Marshall becoming a threat at taking the ball to the basket. World’s of possibilities open up for him as a passer when teams start respecting him as a slasher.
Looking ahead: The Wolfpack head into town as UNC takes on NC State next Thursday Jan 26th Chapel Hill 7 p.m. ESPN or ESPN2. Check back here to keepingitheel.com during the Heels break as we take a look back at the season, make some sense of everything and help you look ahead to the rest of the year. And with national signing day right around the corner. Keeping It Heel will have daily recruiting nuggets for you each and everyday. Park it right here for all your UNC Tar Heels coverage.
Making Sense of it: Everybody freaked out a little bit too much after the blowout loss to Florida State including myself. This team will be fine, they will contend for the title, it’s January not March. As Monica would say “Sit back, relax and enjoy the show”!
Numbers to Know:
North Carolina Tar Heels | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Harrison Barnes, F | 8-14 | 1-3 | 10-12 | 2 | 6 | 0 | 3 | 1 | 2 | 1 | 27 |
John Henson, F | 8-17 | 0-0 | 0-1 | 4 | 16 | 0 | 0 | 6 | 1 | 1 | 16 |
Tyler Zeller, F | 5-11 | 0-0 | 4-4 | 4 | 11 | 1 | 1 | 2 | 2 | 2 | 14 |
Kendall Marshall, G | 4-7 | 0-1 | 1-1 | 0 | 4 | 8 | 0 | 0 | 5 | 3 | 9 |
Dexter Strickland, G | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Reggie Bullock, G | 2-10 | 2-7 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
P.J. Hairston, G | 1-2 | 1-2 | 3-3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
James Michael McAdoo, F | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Justin Watts, G | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Stilman White, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jackson Simmons, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
30-66 | 4-14 | 18-21 | 16 | 47 | 12 | 4 | 9 | 14 | 11 | 82 | |
45.5% | 28.6% | 85.7% | |||||||||
Virginia Tech Hokies | |||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Erick Green, G | 7-14 | 3-8 | 0-0 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 17 |
Jarell Eddie, G-F | 5-12 | 4-7 | 1-2 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 15 |
Robert Brown, G | 5-15 | 2-7 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 12 |
Dorian Finney-Smith, F | 0-5 | 0-3 | 2-2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
Victor Davila, F | 1-4 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 0 | 1 | 4 | 2 |
BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
Dorenzo Hudson, G | 5-9 | 4-6 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
Marquis Rankin, G | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Cadarian Raines, F | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
C.J. Barksdale, F | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
25-68 | 13-31 | 5-6 | 8 | 25 | 14 | 6 | 3 | 7 | 17 | 68 | |
36.8% | 41.9% | 83.3% |
Keep It Heel!
Like us on Facebook