UNC Basketball Game Review: Appalachian State
By Matt Hamm
Like us on Facebook
Scroll below for The Morning Heel and video highlights of UNC vs Appalachian St.
UNC took on former Tar Heel and current Appalachian State head coach Jason Capel. And as expected beat them in a landslide. The Tar Heels rode a great performance from senior Tyler Zeller who scored a season high 31 points. Kendall Marshall did his usual left handed Jason Kidd impression with 13 assists and just 2 turnovers. Harrison Barnes struggled most of the night, unable to create his own shot, Barnes’ ball handling and lack of assertiveness could hurt this team in March. I was proud to see Capel’s group play as hard as they did. Down by close to 30 points at some points his team continued to hustle in an intimidating environment against a very talented team. It’s clear the former Heel has instilled the right principles with that program. Great to see the Tar Heel coaching tree sprout another bright branch.
Key Takeaways, Player of the game, and Observations that amuse me after the jump
Key Takeaways: John Henson is an absolute MONSTER on both ends of the floor. Henson not Harrison Barnes may be the Tar Heels best player, more on that later. Reggie Bullock is going to be an all ACC player one day. He looks great on both ends, he’s shooting with confidence and his defense has rivaled Dexter Strickland for tops amongst Tar Heel guards. PJ Hairston needs to take the ball to the basket more. Hairston has only attempted 13 shots inside the three point line all season. While he may end up being the best shooter since Wayne Ellington to come through Chapel Hill, Hairston needs to make his defender respect him off the dribble.
Player of the game: Perhaps the best performance by any UNC player this year: Tyler Zeller and his 31 points, 10 rebounds. Zeller was dominate the entire contest. He showed off his jump shot, faced up and penetrated to the basket, and was awesome in the low post. Standing at 7 feet tall, Tyler made a heck of an athletic play when he intercepted a pass and took it himself all the way to the cup. I’ve been on You Tube for over an hour and I can’t find another example of a 7 footer jumping from where Zeller did with the type of arm extension he put into the unexpected dunk. A truly unique play that showed off exactly why Zeller has a big time future in the NBA. When he plays like this it makes you wonder if he could work on that jumper and become a poor man’s Dirk Nowitski in the league someday. For his size the kid has freakish athleticism.
Something I took great pleasure in: Listening to the announcers on ESPN2 struggling in their attempt to keep the audience interested while UNC demolished poor Appalachian State. They told worthless story after worthless story. “Wow Capels wife met him while at UNC that’s so interesting isn’t it everyone!” Yeah guys I’ve never ever heard of a couple meeting in college then one day getting married. “Capel went and saw his brother and his nieces and nephews yesterday in Durham.” WOW! I wonder if when the Giants and Bucs played each other back in the day if Rhonde and Tiki Barber visited one another? I bet if I could somehow, someway break that story ESPN or someone huge would have to hire me right? I know announcers have a “tough” job of keeping people interested in what they are talking about (many of you have stopped reading this column by now) but can we talk about basketball? I mean why not just talk about the ACC? Or maybe Appalachian State? Oh I know, talk about UNC maybe? They are one of if not the most popular college basketball team in the country. One day I vow to bore everyone with something equally bad but at least about what the eff I’m announcing. Hold on I need to get down from my soapbox now.
Boxscore:
Appalachian State Mountaineers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Andre Williamson, F | 28 | 5-9 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
Jamaal Trice, G-F | 23 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Brian Okam, C | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 |
Rodney Milum, G | 21 | 3-12 | 2-9 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
Mike Neal, G | 18 | 6-12 | 1-3 | 2-2 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Omar Carter, G | 28 | 7-15 | 2-3 | 5-7 | 2 | 7 | 2 | 0 | 0 | 3 | 1 | 21 |
Isaac Butts, C | 21 | 1-5 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
G.J. Vilarino, G | 16 | 2-3 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
Nathan Healy, F | 10 | 2-3 | 1-1 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 5 |
Petey Hausley, F | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mitch Woods, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tab Hamilton, G | 10 | 2-4 | 1-1 | 6-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
29-68 | 9-20 | 15-17 | 12 | 30 | 13 | 4 | 4 | 10 | 26 | 82 | ||
42.6% | 45.0% | 88.2% | ||||||||||
North Carolina Tar Heels | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Tyler Zeller, F | 26 | 11-15 | 0-0 | 9-10 | 5 | 10 | 1 | 1 | 0 | 0 | 1 | 31 |
John Henson, F | 26 | 7-10 | 0-0 | 3-5 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 17 |
Dexter Strickland, G | 22 | 3-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
Harrison Barnes, F | 26 | 4-12 | 0-1 | 1-2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 9 |
Kendall Marshall, G | 29 | 2-6 | 0-1 | 0-0 | 0 | 2 | 13 | 0 | 0 | 2 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Justin Watts, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Bullock, G | 23 | 4-8 | 2-5 | 0-0 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 10 |
Stewart Cooper, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dupont, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Crouch, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stilman White, G | 4 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Desmond Hubert, F | 8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
P.J. Hairston, G | 13 | 0-2 | 0-2 | 10-12 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 10 |
Jackson Simmons, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Michael McAdoo, F | 14 | 3-4 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
36-66 | 2-10 | 23-33 | 12 | 36 | 17 | 5 | 4 | 7 | 15 | 97 | ||
54.5% | 20.0% | 69.7% | ||||||||||
Keep It Heel!
Like us on Facebook