<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping It Heel &#187; Baseball</title>
	<atom:link href="http://keepingitheel.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepingitheel.com</link>
	<description>A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>College World Series: UNC Baseball vs. LSU Tigers Photo Gallery</title>
		<link>http://keepingitheel.com/2013/06/19/college-world-series-unc-baseball-vs-lsu-tigers-photo-gallery/</link>
		<comments>http://keepingitheel.com/2013/06/19/college-world-series-unc-baseball-vs-lsu-tigers-photo-gallery/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:48:33 +0000</pubDate>
		<dc:creator>Bryant Douglass</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Louisiana State Tigers]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13930</guid>
		<description><![CDATA[<p>Yesterday the North Carolina Tar Heels defeated the LSU Tigers 4-2 in a must win game to avoid elimination in the College World Series. Take a look at some photos from the action yesterday.</p><p><a href="http://keepingitheel.com/2013/06/19/college-world-series-unc-baseball-vs-lsu-tigers-photo-gallery/">College World Series: UNC Baseball vs. LSU Tigers Photo Gallery</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday the North Carolina Tar Heels defeated the LSU Tigers 4-2 in a must win game to avoid elimination in the College World Series. Take a look at some photos from the action yesterday.</p>
<div id="attachment_13931" class="wp-caption aligncenter" style="width: 366px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7441114.jpg"><img class="size-full wp-image-13931" title="NCAA Baseball: College World Series-North Carolina vs Louisiana State" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7441114.jpg" alt="" width="356" height="550" /></a><p class="wp-caption-text">Jun 18, 2013; Omaha, NE, USA; North Carolina Tar Heels pitcher Chris McCue (17) during their College World Series game against the LSU Tigers at TD Ameritrade Park. Mandatory Credit: Dave Weaver-USA Today Sports</p></div>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/19/college-world-series-unc-baseball-vs-lsu-tigers-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Kent Emanuel?</title>
		<link>http://keepingitheel.com/2013/06/19/what-happened-to-kent-emanuel/</link>
		<comments>http://keepingitheel.com/2013/06/19/what-happened-to-kent-emanuel/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:00:34 +0000</pubDate>
		<dc:creator>John Bauman</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kent Emanuel]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13923</guid>
		<description><![CDATA[<p>On June 20th, 2011, a young, relatively unknown freshman took the mound for the Tar Heels in Omaha. Facing a talented Texas team, Carolina&#8217;s ace threw a complete game shutout with 5 strikeouts, eliminating Texas from the College World Series. UNC was excited for his future and two more seasons of the dominant lefty. Who [...]</p><p><a href="http://keepingitheel.com/2013/06/19/what-happened-to-kent-emanuel/">What Happened to Kent Emanuel?</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>On June 20th, 2011, a young, relatively unknown freshman took the mound for the Tar Heels in Omaha. Facing a talented Texas team, Carolina&#8217;s ace threw a complete game shutout with 5 strikeouts, eliminating Texas from the College World Series. UNC was excited for his future and two more seasons of the dominant lefty. Who was that freshman? Kent Emanuel. The story was very different when Emanuel took the mound on Sunday, allowing five earned runs and six hits in just 2.2 innings. After being so dominant for most of his Carolina Baseball tenure, Kent Emanuel seems to have had his powers zapped like in Monster Jam. What happened to the ACC pitcher of the year and the 74th overall pick in the MLB draft? Here are a few theories. <a href="http://keepingitheel.com/2013/06/19/what-happened-to-kent-emanuel/#more-13923" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/19/what-happened-to-kent-emanuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Thornton Pitches the Tar Heels Past LSU; 4-2</title>
		<link>http://keepingitheel.com/2013/06/18/trent-thornton-pitches-the-tar-heels-past-lsu-4-2/</link>
		<comments>http://keepingitheel.com/2013/06/18/trent-thornton-pitches-the-tar-heels-past-lsu-4-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:35:34 +0000</pubDate>
		<dc:creator>Bryant Douglass</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Lousiana State Tigers]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13928</guid>
		<description><![CDATA[<p>The post-season has not met the expectations of Mike Fox or the Tar Heels fans, but today should give fans plenty of reasons to smile. Not only did the Tar Heels defeat the Louisiana State Tigers, 4-2, but the pitching was finally back to what fans have been used to. Trent Thornton got the nod [...]</p><p><a href="http://keepingitheel.com/2013/06/18/trent-thornton-pitches-the-tar-heels-past-lsu-4-2/">Trent Thornton Pitches the Tar Heels Past LSU; 4-2</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The post-season has not met the expectations of Mike Fox or the Tar Heels fans, but today should give fans plenty of reasons to smile. Not only did the Tar Heels defeat the Louisiana State Tigers, 4-2, but the pitching was finally back to what fans have been used to.</p>
<div id="attachment_13929" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7435830.jpg"><img class="size-medium wp-image-13929" title="NCAA Baseball: College World Series-North Carolina State vs North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7435830-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jun 16, 2013; Omaha, NE, USA; North Carolina Tar Heel head coach Mike Fox (30) greets his team before their College World Series game against the NC State Wolfpack at TD Ameritrade Park. Mandatory Credit: Dave Weaver-USA Today Sports</p></div>
<p>Trent Thornton got the nod to start the game for Carolina and lasted 114 pitches before being pulled out late in the game. He is the most successful pitcher that Fox has started since the regular season started and despite showing frustration should be proud of his efforts to give him his twelfth win this season.</p>
<p>McCue would finish the game and pitch the final two innings to close out the season for the LSU Tigers.</p>
<p>The red hot bat of Brian Holberton continued to make appearances this afternoon. He hit a two-run home run in the first inning to give the Tar Heels the 2-0 lead. Holberton had one more hit in the game.</p>
<p>Skye Bolt and Colin Moran also showed up to play some offensive, both grabbing an RBI each to give the Tar Heels two more runs. That would prove to be the security runs needed to win the game after LSU began a late game rally, but fell short.</p>
<p>The Tar Heels will play the loser of tonight&#8217;s North Carolina State vs. UCLA game, so there is a good chance of a second ACC showdown between State and Carolina in the College World Series. The good news is if we do play NC State, Rodon won&#8217;t be at 100%!</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/18/trent-thornton-pitches-the-tar-heels-past-lsu-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College World Series Double Elimination for a Reason</title>
		<link>http://keepingitheel.com/2013/06/18/college-world-series-double-elimination-for-a-reason/</link>
		<comments>http://keepingitheel.com/2013/06/18/college-world-series-double-elimination-for-a-reason/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:00:08 +0000</pubDate>
		<dc:creator>Clint Hannah</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Oregon State Beavers]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13912</guid>
		<description><![CDATA[<p>No Carolina fans will be pleased with the first game loss to North Carolina State, but the College World Series is a double elimination format. While it isn&#8217;t common (only 3 teams in the past 30 years), teams have lost their opening game and gone on to be national champions. It isn&#8217;t impossible. 1998 USC: The [...]</p><p><a href="http://keepingitheel.com/2013/06/18/college-world-series-double-elimination-for-a-reason/">College World Series Double Elimination for a Reason</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>No Carolina fans will be pleased with the first game loss to North Carolina State, but the College World Series is a double elimination format. While it isn&#8217;t common (only 3 teams in the past 30 years), teams have lost their opening game and gone on to be national champions. It isn&#8217;t impossible. <a href="http://keepingitheel.com/2013/06/18/college-world-series-double-elimination-for-a-reason/#more-13912" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/18/college-world-series-double-elimination-for-a-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Baseball vs. LSU Tigers Preview</title>
		<link>http://keepingitheel.com/2013/06/18/unc-baseball-vs-lsu-tigers-preview/</link>
		<comments>http://keepingitheel.com/2013/06/18/unc-baseball-vs-lsu-tigers-preview/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:00:32 +0000</pubDate>
		<dc:creator>Bryant Douglass</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Louisiana State Tigers]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13920</guid>
		<description><![CDATA[<p>Well the first round of the double elimination College World Series did not go to plan for not only No. 1 seeded North Carolina, but two other top-four seeds. Louisville and LSU both suffered a loss as well in their opening game. However, the beauty of the College World Series is that you can lose [...]</p><p><a href="http://keepingitheel.com/2013/06/18/unc-baseball-vs-lsu-tigers-preview/">UNC Baseball vs. LSU Tigers Preview</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well the first round of the double elimination College World Series did not go to plan for not only No. 1 seeded North Carolina, but two other top-four seeds. Louisville and LSU both suffered a loss as well in their opening game. However, the beauty of the College World Series is that you can lose once, and still fight to win the championship.</p>
<div id="attachment_13921" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7420300.jpg"><img class="size-medium wp-image-13921" title="NCAA Baseball: Chapel Hill Super Regional-South Carolina at North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7420300-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">June 11, 2013; Chapel Hill, NC, USA; North Carolina Trent Thornton (31) throws a pitch against the South Carolina Gamecocks during the Chapel Hill Super Regional of the NCAA baseball tournament at Boshamer Stadium. The Tar Heels defeated the Gamecocks 5-4. Mandatory Credit: James Guillory-USA TODAY Sports</p></div>
<p>The Wolfpack saved their ace Carlos Rodon who has given the Tar Heels a fit for the ACC showdown in the College World Series. He gave them yet another fit. They went hit-less until the end of the game and scoring their only run.</p>
<p>Now the Tar Heels look to survive and earn a second chance by beating the Tigers of LSU in Omaha!</p>
<p>Starting on the mound will be right handed pitcher Trent Thornton. Thornton is 11-1 on the season with an 1.28 ERA. In the post season he has been the go to guy for Mike Fox when it comes to the bullpen. Now he is the go to guy for the Tar Heels on the mound. North Carolina is in dire need of a solid start with their pitching having struggled all post season long (since the ACC Tournament).</p>
<p><strong>NCAA Baseball Tournament Super Regional</strong></p>
<p><strong>CWS Game #7:</strong> North Carolina Tar Heels (0-1) vs. LSU Tigers (0-1)</p>
<p><strong>Date:</strong> Tuesday, June 18</p>
<p><strong>Location:</strong> TD Ameritrade Park | Omaha, Nebraska</p>
<p><strong>TV Info:</strong> ESPN</p>
<p><strong>Commentators:</strong> Karl Ravech, Kyle Peterson, and Kaylee Hartung</p>
<p><strong>TV Coverage Start Time:</strong> 3:00 p.m. ET</p>
<p><strong>Live Stream:</strong> Watch ESPN/ESPN3</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/18/unc-baseball-vs-lsu-tigers-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Baseball: Uphill Climb</title>
		<link>http://keepingitheel.com/2013/06/17/unc-baseball-uphill-climb/</link>
		<comments>http://keepingitheel.com/2013/06/17/unc-baseball-uphill-climb/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:55:14 +0000</pubDate>
		<dc:creator>Bryan Finlayson</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13903</guid>
		<description><![CDATA[<p>Well yesterday&#8217;s game against NC State was not what I would call &#8220;uplifting&#8221; and in fact, it was everything but. The Tar Heels looked overwhelmed, lost and completely deflated in yesterday&#8217;s opening college world series matchup against the Wolfpack and are now faced with a 4 game must win scenario in order to make it [...]</p><p><a href="http://keepingitheel.com/2013/06/17/unc-baseball-uphill-climb/">UNC Baseball: Uphill Climb</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well yesterday&#8217;s game against NC State was not what I would call &#8220;uplifting&#8221; and in fact, it was everything but. The Tar Heels looked overwhelmed, lost and completely deflated in yesterday&#8217;s opening college world series matchup against the Wolfpack and are now faced with a 4 game must win scenario in order to make it back to the college world series final for the first time since 2007.</p>
<div id="attachment_13909" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7436256.jpg"><img class="size-medium wp-image-13909" title="NCAA Baseball: College World Series-North Carolina State vs North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7436256-300x241.jpg" alt="" width="300" height="241" /></a><p class="wp-caption-text">Mandatory Credit: Bruce Thorson-USA TODAY Sports</p></div>
<p>I think all of us who have been watching Tar Heel baseball all season long, especially over the last couple of weeks, know that North Carolina has the talent and the pitching depth to make this fantasy like run, that&#8217;s ahead of them, into a reality. However, in order for them to make this run possible, whoever <strong>Mike Fox</strong> throws out there to start Tuesday afternoon, has to last longer than 2.2 innings. <strong>Kent Emanuel</strong>,<strong> Hobbs Johnson</strong> and <strong>Benton Moss</strong> have been dynamite all season long, but nothing has been easy for them since the ACC tournament. In order to get through four games of this magnitude, your arms need to be as fresh as possible for as long as possible. It&#8217;s no secret that UNC has an outstanding bullpen, but they&#8217;re no good to you if the guy you&#8217;re counting on to win you the ball game can&#8217;t go past the first third of the ball game. Longevity and consistency have been huge attributes for the Tar Heel starters since February and will need to be the official theme for the staff over the next two weeks.</p>
<p>Resiliency has also been a big attribute for the Heels this postseason and have not been a team to shy away from a late deficit and a long game. The bats may not be lighting up the scoreboard, but they certainly have been doing just enough to avoid elimination. I know everyone who has cheered religiously for the Heels throughout the NCAA tournament would love to see a comfortable, non dramatic win for once, but at this stage, it&#8217;s highly unlikely. With that being said, it&#8217;s nice to know that the lineup has familiarity around long drawn out games and doesn&#8217;t know when to quit. It&#8217;s also nice to know that the #1 and #3 RBI leaders in the country sit in the 3 and 5 slots in the batting order. That&#8217;s the kind of lineup you want to have and root for in an uphill battle.</p>
<p>Next up: LSU. This matchup slated for tomorrow afternoon at 3:00 PM EST has garnered tons of mixed reactions from a flustered Tar Heel fan base. Those who want North Carolina to win the title above everything else, are ecstatic given the circumstance. You would much rather beat LSU now, who has been just as potent as UNC has offensively all season, than potentially face them twice later in the tournament. Those fans, who want to see NC State lose above everything else, would have probably preferred UCLA have lost last night because LSU gives Tar Heel fans the best chance of preventing the Wolfpack from waltzing to the CWS final next week. For me personally, I tend to lead towards the former.</p>
<p><strong>Ryan Eades</strong> has been really good for the Tigers all season long. He&#8217;s 8-1 in 17 starts with a 2.79 ERA and has good strikeout numbers. He&#8217;ll have a lineup up behind him that can put up runs just as well as they can prevent them defensively. It&#8217;ll certainly be as tough a game for the Diamond Heels as they&#8217;ve faced all season and postseason long, but as the saying goes, in order to be the best, you have to beat the best. I&#8217;m just glad that Eades is right-handed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/17/unc-baseball-uphill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is TD Ameritrade Park Too Deep?</title>
		<link>http://keepingitheel.com/2013/06/16/is-td-ameritrade-park-too-deep/</link>
		<comments>http://keepingitheel.com/2013/06/16/is-td-ameritrade-park-too-deep/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:15:23 +0000</pubDate>
		<dc:creator>Reece Helms</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mike Patrick]]></category>
		<category><![CDATA[NCAA Baseball]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13899</guid>
		<description><![CDATA[<p>With the College World Series well under away now, myself, and many others have noticed something. Something has been noticeably lacking in the College World Series, what has that been? Home Runs The same can be said for last years College World Series, and in 2011, when the championships were moved to TD Ameritrade Park [...]</p><p><a href="http://keepingitheel.com/2013/06/16/is-td-ameritrade-park-too-deep/">Is TD Ameritrade Park Too Deep?</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the College World Series well under away now, myself, and many others have noticed something. Something has been noticeably lacking in the College World Series, what has that been? <a href="http://keepingitheel.com/2013/06/16/is-td-ameritrade-park-too-deep/#more-13899" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/16/is-td-ameritrade-park-too-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Be the Better Professional? Colin Moran or Kent Emanuel?</title>
		<link>http://keepingitheel.com/2013/06/16/who-will-be-the-better-professional-colin-moran-or-kent-emanuel/</link>
		<comments>http://keepingitheel.com/2013/06/16/who-will-be-the-better-professional-colin-moran-or-kent-emanuel/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:00:18 +0000</pubDate>
		<dc:creator>Reece Helms</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Colin Moran]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kent Emanuel]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13869</guid>
		<description><![CDATA[<p>This years North Carolina baseball team is filled with All-Americans and future MLB prospects. Some are Freshman, and still have a ways to go. Others have already been drafted and are on their way to the pros. A majority of the Tar Heels success can be credited to the All American 3rd basemen, National Player [...]</p><p><a href="http://keepingitheel.com/2013/06/16/who-will-be-the-better-professional-colin-moran-or-kent-emanuel/">Who Will Be the Better Professional? Colin Moran or Kent Emanuel?</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>This years North Carolina baseball team is filled with All-Americans and future MLB prospects. Some are Freshman, and still have a ways to go. Others have already been drafted and are on their way to the pros.</p>
<div id="attachment_13881" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7420096.jpg"><img class="size-medium wp-image-13881" title="NCAA Baseball: Chapel Hill Super Regional-South Carolina at North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7420096-300x408.jpg" alt="" width="300" height="408" /></a><p class="wp-caption-text">June 11, 2013; Chapel Hill, NC, USA; North Carolina third basemen Colin Moran (18) triples in a one run during the sixth inning against the South Carolina Gamecocks during the Chapel Hill Super Regional of the NCAA baseball tournament at Boshamer Stadium. The Tar Heels defeated the Gamecocks 5-4. Mandatory Credit: James Guillory-USA TODAY Sports</p></div>
<p>A majority of the Tar Heels success can be credited to the All American 3rd basemen, National Player of the Year candidate Colin Moran. Moran was picked 6th overall by the Miami Marlins. Moran has been the heart of the UNC lineup this year, and is a big reason why the team is the No.1 team in the country. Moran had a .351 batting average this season, it does not matter who you are playing against, that is pretty good average. He also showed that he has some power, which some scouts doubted he had. Moran had 13 HR&#8217;s along with 87 RBI&#8217;s in 66 games this year.</p>
<p>But in order to have an elite team, you also have to have a pitching ace you can turn to in must win games. Kent Emanuel has been exactly that for the Tar Heels this season. Emanuel was selected in the 3rd round by the Houston Astros. The lefty had an impressive 2.94 ERA this year, with an 11-3 record. He is the ACC Pitcher of the Year for a reason. Kent Emanuel&#8217;s play in the NCAA tournament thus far has been overshadowed with his ridiculously high pitch count. In a regional game against Towson, Emanuel lasted 7.2 innings with a pitch count of 124. Just under 48 hours later, Emanuel came out of the bullpen to pitch against Florida Atlantic. He threw 51 pitches in that appearance. That brings his pitch count to 175 in just fewer than 2 days. Worst of all, he struggled during all of this, giving up 5 runs in each outing. Manager Mike Fox has taken a lot of heat for doing this; some believe this might hurt Kent Emanuel&#8217;s future, which brings us to the overall point of this article.</p>
<p>Ten to Fifteen years from now when we look back on this years North Carolina baseball team, who will we think of as a better MLB player? Moran or Emanuel? This is my opinion for both:</p>
<p><strong>Kent Emanuel:</strong> What concerns me about Emanuel is that he lacks a great fastball. He can reach 93 MPH or so, but looking at a lot of MLB pitchers these days, a 93 MPH fastball might not cut it as a dominant pitch. He also lacks a dominant breaking ball. What has led to a lot of his success thus far is his pitching IQ. He has the ability to outsmart hitters at the plate. If he can carry this over to the pros. Kent Emanuel could be a No.3 to No.5 starter in a teams starting rotation some day. Emanuel reminds me some of Mark Buehrle. That might be his ceiling. Worst case scenario is that he could become a lefty out of the bullpen, to basically face left handed batters.</p>
<p><strong>Colin Moran:</strong> I believe he will blossom into an everyday player. One ability that Moran has that a lot of MLB hitters lack, is the ability to lay off bad pitches. You will rarely see Colin swing at a bad pitch.  The only question I have about Moran will be what position he will actually play.  Some believe he might not have the range for a 3rd baseman, and might have to play 1st base instead. Either way I believe he will be a success. He reminds me a lot of Hunter Pence. Moran’s ceiling might be a Joey Votto type of player, but with less hitting power.</p>
<p>In the end, who will be better? Who will have more success? I believe Colin Moran will, at whatever position the Miami Marlins choose for him to play. This might seem as a easy answer, because Moran was drafted 6<sup>th</sup> overall, while Emanuel was selected in the 3<sup>rd</sup> round. But that is not always the case.</p>
<p>Let’s go back to the 2009 MLB draft. Former Tar Heel Dustin Ackley was drafted 2<sup>nd</sup> overall to the Seattle Mariners. A few rounds later, in the 3<sup>rd</sup> round, college teammate Kyle Seager was also selected by the Mariners. So far, Kyle Seager has been the better player. Through 65 games this year, Seager has a .285 batting average, with 8 home runs and 30 runs batted in. Meanwhile, Ackley has been demoted to Triple A because of his lack of performance. I know it is still very early in both of their careers. But my point is, being picked higher in the draft, does not mean you will have a better career than someone who was picked in the later rounds.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/06/16/who-will-be-the-better-professional-colin-moran-or-kent-emanuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Baseball vs NC State Preview</title>
		<link>http://keepingitheel.com/2013/06/16/unc-baseball-vs-nc-state-preview-college-world-series/</link>
		<comments>http://keepingitheel.com/2013/06/16/unc-baseball-vs-nc-state-preview-college-world-series/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 09:00:01 +0000</pubDate>
		<dc:creator>Bryant Douglass</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13889</guid>
		<description><![CDATA[<p>What better way to start the College World Series than with an in-state and conference rivalry between the North Carolina Tar Heels and North Carolina State Wolfpack. Better yet, how about both of their aces on the mound against each other to create the epic showdown of all showdowns! This season the Tar Heels are [...]</p><p><a href="http://keepingitheel.com/2013/06/16/unc-baseball-vs-nc-state-preview-college-world-series/">UNC Baseball vs NC State Preview</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>What better way to start the College World Series than with an in-state and conference rivalry between the North Carolina Tar Heels and North Carolina State Wolfpack. Better yet, how about both of their aces on the mound against each other to create the epic showdown of all showdowns!</p>
<div id="attachment_13890" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7419796.jpg"><img class="size-medium wp-image-13890" title="NCAA Baseball: Chapel Hill Super Regional-South Carolina at North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/06/7419796-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">June 11, 2013; Chapel Hill, NC, USA; North Carolina Tar Heels players celebrate their victory over the South Carolina Gamecocks during the Chapel Hill Super Regional of the NCAA baseball tournament at Boshamer Stadium. The Tar Heels defeated the Gamecocks 5-4. Mandatory Credit: James Guillory-USA TODAY Sports</p></div>
