<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping It Heel &#187; Monica Biddix</title>
	<atom:link href="http://keepingitheel.com/author/monicabiddix/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepingitheel.com</link>
	<description>A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 12:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Triumph Amidst Tragedy: Former Tar Heel Finishes 4th in the Boston Marathon</title>
		<link>http://keepingitheel.com/2013/04/21/triumph-amidst-tragedy-former-tar-heel-finishes-4th-in-the-boston-marathon/</link>
		<comments>http://keepingitheel.com/2013/04/21/triumph-amidst-tragedy-former-tar-heel-finishes-4th-in-the-boston-marathon/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:45:41 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13346</guid>
		<description><![CDATA[<p>The Boston Marathon symbolizes some of our country’s greatest virtues like endurance, perseverance and camaraderie. Running a marathon is not a spontaneous or casual endeavor. No one woke up last Monday and just decided that they were going to run in the Boston Marathon. Running 26.2 miles straight requires dedication, willpower and stamina of epic [...]</p><p><a href="http://keepingitheel.com/2013/04/21/triumph-amidst-tragedy-former-tar-heel-finishes-4th-in-the-boston-marathon/">Triumph Amidst Tragedy: Former Tar Heel Finishes 4th in the Boston Marathon</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Boston Marathon symbolizes some of our country’s greatest virtues like endurance, perseverance and camaraderie. Running a marathon is not a spontaneous or casual endeavor. No one woke up last Monday and just decided that they were going to run in the Boston Marathon. Running 26.2 miles straight requires dedication, willpower and stamina of epic proportions. Some people train for weeks, but most runners spend months or even years preparing for a race. Finishing a marathon is one of the most rewarding, individual achievements in all of sports. And for runners, the Boston Marathon is the Super Bowl of all races. But as we all know, last week an event that was supposed to end with smiles and celebration turned into fear and chaos as terror struck American soil once again.<a href="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/04/6454016.jpg"><img class="alignright size-medium wp-image-13347" title="Olympics: Track and Field-Women" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/04/6454016-300x433.jpg" alt="" width="300" height="433" /></a></p>
<p>Obviously, this past week our thoughts have been with the friends and families of the three people killed and the hundreds injured as a result of the Boston Marathon bombings. But, amidst all the sadness surrounding the senseless tragedy, let’s not forget the triumphs. Before the race was suspended, over 17,000 people had crossed the finish line and reached a personal goal that few people will ever accomplish. <strong>Shalane Flanagan</strong> was one of those runners as she finished 4th on Monday.</p>
<p>In case you’ve never heard the name before, Flanagan is one of the premier female runners in the United States. Flanagan’s also a former Tar Heel, and in 2002 she became UNC’s first individual champion when she won the cross country title. Her success continued beyond Chapel Hill as she took bronze at the 2008 Beijing Olympics becoming only the second American woman ever to medal in the 10,000 meters.</p>
<p>Despite her success as a distance runner, Flanagan did not run her first marathon until 2010 when she finished 2nd in the New York City Marathon. This was her first time running the Boston Marathon, and it was a homecoming for Flanagan who grew up in nearby Marblehead, Mass. Flanagan was one of the favorites to win on Monday, and the local crowd was ready to cheer on one of their own. Though bested by three runners from Kenya and Ethiopia, Flanagan finished 1st among American runners, so don’t be surprised if you see her competing for the US in the 2012 London games.</p>
<p>Congratulations to UNC alumna, Shalane Flanagan, and every runner who crossed the finish line at the 2013 Boston Marathon. And for those who didn’t get to finish because of the bombings, here’s hoping they will be back in Boston to try again next year.  In our country’s ongoing fight against terror, violence and radicalism, we could learn a lot from distance runners like Shalane Flanagan. Keep your head up, and keep going. Otherwise, the terrorists win.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/04/21/triumph-amidst-tragedy-former-tar-heel-finishes-4th-in-the-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tweet or Not to Tweet: The PJ Hairston Question</title>
		<link>http://keepingitheel.com/2013/04/14/to-tweet-or-not-to-tweet-the-pj-hairston-question/</link>
		<comments>http://keepingitheel.com/2013/04/14/to-tweet-or-not-to-tweet-the-pj-hairston-question/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:00:59 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13287</guid>
		<description><![CDATA[<p>I would not have wanted to be a member of the UNC press staff on Friday afternoon. At approximately 2:00pm on Friday, the University of North Carolina issued a landmark press release announcing the unanimous decision to name Dr. Carol Folt the first female chancellor in the school’s 224 year history. The UNC Board of [...]</p><p><a href="http://keepingitheel.com/2013/04/14/to-tweet-or-not-to-tweet-the-pj-hairston-question/">To Tweet or Not to Tweet: The PJ Hairston Question</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I would not have wanted to be a member of the UNC press staff on Friday afternoon. At approximately 2:00pm on Friday, the University of North Carolina issued a landmark press release announcing the unanimous decision to name <strong>Dr. Carol Folt</strong> the first female chancellor in the school’s 224 year history. The UNC Board of Governor’s decision ended a seven month search for the school’s top leader after <strong>Holden Thorp</strong> resigned last September. And we are all well aware of the circumstances prompting his resignation. It was an afternoon for the university and academics to shine. Regarding the search UNC-system President <strong>Thomas Ross</strong> said, “I wanted someone who will always make academics a priority, but who appreciates that athletics is also a vital part of campus life that helps build a sense of community . . .” I think <strong>PJ Hairston</strong> might have misunderstood Ross’s statement.</p>
<p> <a href="http://keepingitheel.com/2013/04/14/to-tweet-or-not-to-tweet-the-pj-hairston-question/#more-13287" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/04/14/to-tweet-or-not-to-tweet-the-pj-hairston-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Basketball: George, Eric, Donald, Derrick &amp; Brian</title>
		<link>http://keepingitheel.com/2013/04/07/unc-basketball-george-eric-donald-derrick-brian/</link>
		<comments>http://keepingitheel.com/2013/04/07/unc-basketball-george-eric-donald-derrick-brian/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:30:58 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jalen Rose]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13242</guid>
		<description><![CDATA[<p>Lynch. Montross. Williams. Phelps. Reese. I know their names Jalen Rose. I also know their numbers 34, 00, 21, 14 and 31. I know this because my mother put their jersey numbers on the birthday cake she baked for me in March of 1993. I know this because a couple of months after winning the [...]</p><p><a href="http://keepingitheel.com/2013/04/07/unc-basketball-george-eric-donald-derrick-brian/">UNC Basketball: George, Eric, Donald, Derrick &#038; Brian</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Lynch. Montross. Williams. Phelps. Reese. I know their names Jalen Rose. I also know their numbers 34, 00, 21, 14 and 31. I know this because my mother put their jersey numbers on the birthday cake she baked for me in March of 1993. I know this because a couple of months after winning the 1993 title, I recognized <strong>George Lynch</strong> outside of a restaurant in Durham, and he gave a star struck 12 year old girl an autograph. I know this because last spring <strong>Eric Montross</strong> was kind enough to grant me a telephone interview for an article regarding his broadcasting career. I also know a name that the rest of college basketball is familiar with: <strong>Dean Edward Smith</strong>.</p>
<p><a href="http://keepingitheel.com/?attachment_id=13243" rel="attachment wp-att-13243"><img class="alignright size-medium wp-image-13243" title="Heelscake" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/04/Heelscake-300x193.jpg" alt="" width="300" height="193" /></a>In case you missed it, <strong>Jalen Rose</strong>, one of ESPN’s more colorful analysts is back in the twitter feeds, and he’s still not winning over college basketball fans in the state of North Carolina. Some of the more loyal, Keeping It Heel fans might recall that Rose’s controversial comments were the focus of my first <a href="http://keepingitheel.com/2011/11/18/feature-a-look-back-unc-vs-duke/">KIH contribution</a>. In March 2010, Rose went on the offensive against Duke and Coach K when he claimed that he never liked Duke because he felt like Coach K never recruited inner-city kids and only recruited “Uncle Toms”. I actually agreed with Rose, but not because I thought Coach K was a racist. I did, however, feel that Rose’s use of the word “Uncle Tom” in reference to college basketball was a little offensive and disrespectful to his ancestors.</p>
<p>I suppose Rose still harbors resentment against anyone wearing any shade of blue because he was at it again this weekend in a <a href="http://www.usatoday.com/story/sports/ncaab/tourney/2013/04/05/fab-five-chris-webber-timeout-1993-unc-michigan-wolverines-jalen-rose-espn/2058375/">USA Today article</a> where he called the 1993 Tar Heel basketball team a bunch of “no-names”. Rose claims that 20 years after the fact that he still had not seen 1993 Championship game until last week in preparation for Friday’s edition of ESPN’s “Numbers Don’t Lie.” First of all, I find it hard to believe that during the two decades that have passed that Rose has never sat down and watched one of the two National Championship games that he has ever played in. Granted, he might have needed a few cocktails to numb the pain. But, I find his claim that he never watched it until now implausible at best.</p>
<p>The first sentence sets the tone of the article as it refers to the 1993 National Championship game as “the infamous timeout game”. Like many Tar Heels, I have a slightly different recollection of the final 19 seconds of the title game. The way I remember it, <strong>Chris Webber</strong> brought the ball up the court AFTER dragging his foot and blatantly committing a travelling violation that went unnoticed by the officials. After Webber crossed midcourt, the Tar Heel defense took over and Webber found himself trapped in a corner by Derrick Phelps and George Lynch. So, rather than turn the ball over, Webber did what any deer caught in headlights would do: He panicked. He couldn’t think. He called a timeout to prevent the turnover. Technical Foul is called. Donald Williams goes to the foul line. Dean Smith wins his second national championship, and all is well in Tar Heel nation. So, if you ask me, it should not be referred to as the infamous timeout game, but the game the Tar Heels won with one of the best defensive plays in tournament history.</p>
<p>Here are a couple of my favorite quotes from Rose regarding the game:</p>
<p><em>&#8220;It upsets me looking at the North Carolina bench, a bunch of no-name players that have championship rings that they can be proud of forever,&#8221; he said, &#8220;and I don&#8217;t have one. …”</em> JR</p>
<p>First of all, last time I checked players don’t win basketball games. Teams do. And the 1993 Tar Heels may have never started in an NBA All-Star game, but they were all great collegiate players. Seven-footer, Eric Montross was one of the most dominating centers in the game at the time. The East Carolina Pirates drew their in-state rivals as a #16 in the first round of the tournament. I remember watching highlights of ECU’s practice as they employed a broomstick to prepare for Montross’ height and wingspan. Fellow Senior, George Lynch was also one of the best power forwards in the ACC. Add to that the 3 point fire power of Donald Williams and the defensive pressure of Phelps and Reese, and you have the perfect ingredients for a championship basketball team.</p>
<p><em>&#8220;The first time we lost to a team that was better than us&#8221; — Duke in 1992 — &#8220;but I&#8217;m pretty sure in this game that we were the favorite. So what bothers me is that we let a team that we were better than, beat us.”</em> JR</p>
<p>Rose is right. Michigan was favored and picked to win that night in New Orleans. I was only 12 years old at the time, but I remember one of the Tar Heels in the crowd holding a sign for Dick Vitale, “You picked the wrong one tonight, BABY!” I will agree with Rose that the 1992 Duke team was one of the best the tournament has ever seen. But, once again Mr. Rose just because the experts pick you does not make you the better team. The Wolverines and Tar Heels had met earlier in the season, and Michigan had squeaked by with a last second shot and won 79-78. If that makes one team leaps and bounds better than another then I guess I need to change how I pick my winners. Furthermore, the Tar Heels finished the 1992-1993 season with a 14-2 record in the ACC and a 34-4 record overall which is a pretty solid resume no matter what decade.</p>
<p>In case you haven’t noticed Rose’s comments infuriated me. They infuriated me because very little has changed since 1993. Rose was right that the Michigan team had all the hype, the swagger and dominated in the talent department which were the reasons they were favored to win the Championship game. What pisses me off is that ESPN is still showcasing and making documentaries about the Fab Five despite the fact that Michigan later had to vacate the wins because of NCAA violations. However, I know one name that probably made all the difference in the world for the Tar Heels not just for that game but for that season and many seasons beforehand. Dean Smith was always the trump card. And while I like and respect Steve Fisher, he is no Dean Smith.</p>
<p>I recently read an <a href="http://www.ajc.com/feed/sports/college/1993-unc-team-copes-with-dean-smiths-illness/fWBF/">article</a> about the 1993 Championship team, and how they are not doing a lot to commemorate the 20<sup>th</sup> anniversary. This is largely due to Coach Smith’s continuing battle with a neurological disorder that keeps him from recognizing his players like George Lynch. Lynch admitted that he is taking Smith’s illness especially hard because he always felt like he was one of his coach’s favorites. I realize that it makes more sense to cover the 1993 Michigan team because Michigan actually made it to the Final Four this year. But, here’s a story for you. A story about a team of players who worked and played hard all year, coached by one of the best whoever stood on the sidelines and cut down the nets in New Orleans even though everyone else wanted the sexier team to win. Here’s a story that could raise awareness for Alzheimer’s, Dementia and other debilitating diseases that now prevent the man who orchestrated that team from recognizing his own players. But, I guess there’s no story there. I’d much rather hear about Jalen Rose, and how he’s still bitter that he lost a national championship to a bunch of no-names.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/04/07/unc-basketball-george-eric-donald-derrick-brian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Think We Need to Take a Break: Dealing with the End of a Tar Heel Basketball Season</title>
		<link>http://keepingitheel.com/2013/04/03/north-carolina-tar-heels-basketball-season/</link>
		<comments>http://keepingitheel.com/2013/04/03/north-carolina-tar-heels-basketball-season/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:00:44 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=13165</guid>
		<description><![CDATA[<p>If you were to steal the CD player in my car right now, you would find Fun’s album “Some Nights”. One of my favorite lyrics off of the album is, “I got nothing left inside of my chest, but I’m all alright.” That pretty much sums up my mentality since Kansas not only ruined my [...]</p><p><a href="http://keepingitheel.com/2013/04/03/north-carolina-tar-heels-basketball-season/">I Think We Need to Take a Break: Dealing with the End of a Tar Heel Basketball Season</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you were to steal the CD player in my car right now, you would find Fun’s album “Some Nights”. One of my favorite lyrics off of the album is, “I got nothing left inside of my chest, but I’m all alright.” That pretty much sums up my mentality since Kansas not only ruined my birthday, but also ended my four month courtship with the 2012-2013 Tar Heel Men’s basketball team. I know. I know. They’ll be back, and it is more of a hiatus than a full-fledged break-up, but it just won’t be the same. I’ll never see Dexter Strickland dunk over Duke ever again. And things are still up in the air on whether or not James Michael McAdoo, Reggie Bullock or PJ Hairston want to continue their relationship with UNC Basketball fans. Everyone has their own, personal coping mechanisms when it comes to dealing with break-ups and heartbreak. Some guys and girls curl up into a bottle of whiskey or wine, respectively, and drink their baby goodbye. Others retire to the deep, dark solitude of self-pity and drown in their own tears. And a few will curse the opposite sex until the day they die, and vow never ever to fall under the spell again.  However, it has been my experience that the best thing to do is to keep yourself and your mind busy with other interests until your wounded heart inevitably heals. So, here are a few of my suggestions for Tar Heel fans who are currently mending a broken heart like I am.</p>
<p> <a href="http://keepingitheel.com/2013/04/03/north-carolina-tar-heels-basketball-season/#more-13165" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/04/03/north-carolina-tar-heels-basketball-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat Factors: Why Miami’s Success Could Hurt UNC Recruiting</title>
		<link>http://keepingitheel.com/2013/03/24/the-heat-factors-why-miamis-success-could-hurt-unc-recruiting/</link>
		<comments>http://keepingitheel.com/2013/03/24/the-heat-factors-why-miamis-success-could-hurt-unc-recruiting/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 04:01:15 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MIAMI HURRICANES]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=12909</guid>
		<description><![CDATA[<p>I’ve been hearing a lot of chatter from ACC fans about how when their team loses, they hope that Miami wins it all for the good of the conference. Even though the Hurricanes spoiled St. Patrick’s Day for me, I will also be rooting for them when the Heels leave the dance floor (if that [...]</p><p><a href="http://keepingitheel.com/2013/03/24/the-heat-factors-why-miamis-success-could-hurt-unc-recruiting/">The Heat Factors: Why Miami’s Success Could Hurt UNC Recruiting</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">I’ve been hearing a lot of chatter from ACC fans about how when their team loses, they hope that Miami wins it all for the good of the conference. Even though the Hurricanes spoiled St. Patrick’s Day for me, I will also be rooting for them when the Heels leave the dance floor (if that has to happen). However, I’ve also been thinking about what happens if Miami is able to continue this year’s success and eventually becomes an ACC basketball powerhouse year in and year out. If the Canes and Jim Larranaga can perennially be ranked in the Top Ten, this spells recruiting trouble for the rest of the ACC including UNC, Duke, Syracuse and eventually Louisville. If Miami keeps winning, they are arguably going to have the recruiting edge over more, historic basketball schools due to what I like to call the “Three Heat Factors”.</p>
<p style="text-align: left;" align="center"> <a href="http://keepingitheel.com/2013/03/24/the-heat-factors-why-miamis-success-could-hurt-unc-recruiting/#more-12909" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/03/24/the-heat-factors-why-miamis-success-could-hurt-unc-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Eight Years Old Again At The ACC Tournament</title>
		<link>http://keepingitheel.com/2013/03/18/turning-eight-years-old-again-at-the-acc-tournament/</link>
		<comments>http://keepingitheel.com/2013/03/18/turning-eight-years-old-again-at-the-acc-tournament/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:02:36 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Keeping It Heel]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC Basketball]]></category>
		<category><![CDATA[UNC sports]]></category>
		<category><![CDATA[UNC Tar Heels]]></category>
		<category><![CDATA[University of North Carolina]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=12803</guid>
		<description><![CDATA[<p>1989 was a rather disappointing year for the UNC Tar Heels. Despite having a team of seven McDonald’s high school All-Americans, the Heels finished the season 29-8 and lost to the eventual national champion Michigan in the Sweet Sixteen. However, they did something that year that they weren’t able to do this year which was [...]</p><p><a href="http://keepingitheel.com/2013/03/18/turning-eight-years-old-again-at-the-acc-tournament/">Turning Eight Years Old Again At The ACC Tournament</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>1989 was a rather disappointing year for the UNC Tar Heels. Despite having a team of seven McDonald’s high school All-Americans, the Heels finished the season 29-8 and lost to the eventual national champion Michigan in the Sweet Sixteen. However, they did something that year that they weren’t able to do this year which was win the ACC Tournament. The 1989 team included late eighties Tar Heel greats like <strong>King Rice</strong>, <strong>Rick Fox</strong>, <strong>Jeff Lebo</strong> and <strong>Hubert Davis</strong> among others. However, the MVP of the 1989 ACC Tournament was <strong>J.R. Reid</strong>, and he was back at the ACC Tournament this year as an analyst for the ACC Digital Network.</p>
<div id="attachment_12804" class="wp-caption alignright" style="width: 310px"><a href="http://keepingitheel.com/2013/03/18/turning-eight-years-old-again-at-the-acc-tournament/ncaa-basketball-acc-tournament-miami-vs-north-carolina-2/" rel="attachment wp-att-12804"><img class="size-medium wp-image-12804" title="NCAA Basketball: ACC Tournament-Miami vs North Carolina" src="http://cdn.fansided.com/wp-content/blogs.dir/206/files/2013/03/7165442-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 17, 2013; Greensboro, NC, USA; North Carolina Tar Heels head coach Roy Williams reactsin the second half. The Hurricanes defeated the Tar Heels 87-77 in the championship game of the ACC tournament at Greensboro Coliseum. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Most Tar Heel fans have their own personal, favorite player. Sometimes it’s the best player on the team like <strong>Tyler Hansbrough</strong> or the 6<sup>th</sup> man like <strong>Danny Green</strong> or even a member of Blue Steel (or Code Blue which according to Twitter is what we call the third stringers now). In 1989, when I was eight years old, J.R. Reid was my favorite UNC player. I think it was his trademark hi-top fade that captivated me more than anything else. I vividly recall looking through the newspaper every morning at breakfast and cutting out articles featuring Reid. So, Friday night when I went downstairs during halftime of the Clemson/Maryland game and saw him sitting in a chair with a microphone taking questions from fans, the eight year old deep inside me was doing about 500 cartwheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/03/18/turning-eight-years-old-again-at-the-acc-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison Barnes B.C. Before Carolina</title>
		<link>http://keepingitheel.com/2013/02/09/harrison-barnes-b-c-before-carolina/</link>
		<comments>http://keepingitheel.com/2013/02/09/harrison-barnes-b-c-before-carolina/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 23:15:07 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=12142</guid>
		<description><![CDATA[<p>As many of you know I spent much of last year working on a political campaign in the state of Iowa. Thirteen hour work days left very little leisure time, and most of my travelling was confined to my candidate’s sparsely populated district in the northeast corner. However, two days after the Election, I had [...]</p><p><a href="http://keepingitheel.com/2013/02/09/harrison-barnes-b-c-before-carolina/">Harrison Barnes B.C. Before Carolina</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As many of you know I spent much of last year working on a political campaign in the state of Iowa. Thirteen hour work days left very little leisure time, and most of my travelling was confined to my candidate’s sparsely populated district in the northeast corner. However, two days after the Election, I had the opportunity to explore a little more of the Hawkeye state as I traveled west to Des Moines to tie up loose ends. It was my first “leisurely drive” through Iowa in months, so I decided to take a couple of detours. Ames High School in Ames, IA was one of those detours. Being the blue bleeding Tar Heel born and bred that I am, I could not pass on the opportunity to stop in at <strong>Harrison Barnes</strong>’ old stomping ground.<br />
 <a href="http://keepingitheel.com/2013/02/09/harrison-barnes-b-c-before-carolina/#more-12142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/02/09/harrison-barnes-b-c-before-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Basketball: Keep Calm Tar Heels and Bottoms Up!</title>
		<link>http://keepingitheel.com/2013/02/04/unc-basketball-keep-calm-tar-heels-and-bottoms-up/</link>
		<comments>http://keepingitheel.com/2013/02/04/unc-basketball-keep-calm-tar-heels-and-bottoms-up/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 18:35:01 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=11905</guid>
		<description><![CDATA[<p>We’ve all been there. You’re out of high blood pressure medication. Favorite cap has been thrown. Dog has been kicked and remote control thrown at the tv. The ranting and raving hasn’t helped, and you’re still hopping mad because the Tar Heels have allowed a mediocre Virginia Tech team to start the game with a [...]</p><p><a href="http://keepingitheel.com/2013/02/04/unc-basketball-keep-calm-tar-heels-and-bottoms-up/">UNC Basketball: Keep Calm Tar Heels and Bottoms Up!</a> - <a href="http://keepingitheel.com">Keeping It Heel</a> - <a href="http://keepingitheel.com">Keeping It Heel - A North Carolina Tar Heels Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>We’ve all been there. You’re out of high blood pressure medication. Favorite cap has been thrown. Dog has been kicked and remote control thrown at the tv. The ranting and raving hasn’t helped, and you’re still hopping mad because the Tar Heels have allowed a mediocre Virginia Tech team to start the game with a 12-0 run at the Smith Center. It’s too early to be this mad. But anger has been a common theme among Tar Heel fans this season as we’ve survived and struggled but still managed a 15-6 record entering February. This season has been frustrating enough to drive you to drink. So here are few suggestions for the next time you tune into a Tar Heel game.<br />
 <a href="http://keepingitheel.com/2013/02/04/unc-basketball-keep-calm-tar-heels-and-bottoms-up/#more-11905" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingitheel.com/2013/02/04/unc-basketball-keep-calm-tar-heels-and-bottoms-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get It Together Doris Burke, You&#8217;re Making the Ladies Look Bad</title>
		<link>http://keepingitheel.com/2013/01/25/get-it-together-doris-burke-youre-making-the-ladies-look-bad/</link>
		<comments>http://keepingitheel.com/2013/01/25/get-it-together-doris-burke-youre-making-the-ladies-look-bad/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 03:53:39 +0000</pubDate>
		<dc:creator>Monica Biddix</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://keepingitheel.com/?p=11601</guid>
